
Oct 13, 2025 EOD
NCL Industries Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 502168 | NSE Symbol: | NCLIND | P/E(TTM): | 24.00 |
ISIN Demat: | INE732C01016 | Div & Yield%: | 0.98 | EPS(TTM): | 8.49 |
Book Value(₹): | 191.10 | Market Cap(₹Cr.): | 921.84 | Face Value(₹): | 10.00 |
NCL Industries Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 502168 | |
NSE Symbol: | NCLIND | |
P/E(TTM): | 24.00 | |
ISIN Demat: | INE732C01016 | |
Div & Yield%: | 0.98 | |
EPS(TTM): | 8.49 | |
Book Value(₹): | 191.10 | |
Market Cap(₹Cr.): | 921.84 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
201.25
|
202.00
|
Prev Close(₹) |
201.25
|
201.68
|
Volume |
1632
|
41749
|
Today's Range(₹) |
206.20 - 200.25
|
205.99 - 200.28
|
52-Week Range(₹) |
239.20 - 200.25
|
239.39 - 179.21
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
204.21000000000001(x 2247)
|
204.21000000000001(x 2247)
|